ELEGLIDE
Mopride 2

Hydraulic
Suspension

25km/h
Cut-off Speed



Hydraulic
Disc Brakes


5 Levels of Pedal Assist

App & Display
Controls
The large CST pneumatic tires adapt to more road surfaces, making the bike a smoother runner even on rough terrain.

27.5"/29"×2.35" Size

L: 29" x2.4" Size
Hydraulic disc brakes offer better control and greater braking effort and tend to last longer than traditional mechanical brakes.
Mighty Runner
The brushless motor delivers 55N.m torque and enables a max speed of 25km/h. Enjoy a powerful and exciting ride.
570W Max Power 55N.M Torque
with Lockout
The front hydraulic shock absorber with a lockout provides you with a more comfortable and smoother ride.
Suspension Travel: 100mm
Larger Battery, Longer Ride
The large 561.6Wh removable battery supports up to 130km in assist mode, perfect for your long ride!
130KM Assist Mode
The max range is achieved with a 75kg load and a constant speed of 15km/h on flat roads without strong winds at 26°C.
More Gears, More Fun
The 21-speed Shimano gear lets you revel in the thrill of variable speed and elevates your riding experience to new heights of enjoyment.
21 Gears
LCD Display, Easy Control

Battery Level

Assist Level

Speed

Malfunction

Riding Distance

Light Mark

Walk Mode

Brake Mark
Smart App, Smart Ride
More functions can be activated through
the smart Eleglide app. It is available on
Apple iOS (11.0+) and Android devices (5.0+).

Light

Speed

Lock

Reset
Smart App, Smart Ride
More functions can be activated through
the smart Eleglide app. It is available on
Apple iOS (11.0+) and Android devices (5.0+).

Light

Speed

Lock

Reset
Smart App, Smart Ride
More functions can be activated through
the smart Eleglide app. It is available on
Apple iOS (11.0+) and Android devices (5.0+).

Light

Speed

Lock

Reset
5 Levels of Pedal Assist

12km/h

16km/h

20km/h

23km/h

25km/h

12km/h

16km/h

20km/h

23km/h

25km/h
User-Friendly Details

Sturdy Taillight

Bright LED Headlight

Cozy Foam Saddle

Removable Battery
GENERAL | |
---|---|
Brand: | Eleglide |
Type: | Mountain Bike |
Model: | Mopride 2 |
Color: | Black |
SPECIFICATION | |
---|---|
Net Weight: | M-24kg; L-25kg |
Unfolded Size: | M-1800x680x1060mm; L-1865x680x1070mm |
Size of Frame: | M-27.5"x18"; L-27.5"x18" |
Length of Handlebar: | 680mm (26.8") |
Height of Saddle (from the ground): | M-34.3"-41.7"; L-35.4" "-42.9" |
Recommended Rider Height: | M-160-195cm (around 5' 3"-6' 4.8"); L-170-200cm (around 5' 7"-6' 7") |
Max Load of Bike: | 120 kg |
Cut-off Speed: | 25km/h |
Max Range: | 130km (80.8mi) (Assist Mode) |
Pedal Assist Levels: | 12/16/20/23/25 km/h |
Walk Mode: | 6km/h |
Waterproof Level: | IPX4 |
Material: | Aluminium Alloy (AL6061) |
Braking System: | Hydraulic Disc Brakes & Power-off Design |
Motor | |
---|---|
Rated Voltage: | 36V |
Rated Power: | 250W |
Max Output Torque: | 55N.M |
Battery | |
---|---|
Capacity: | 15.6Ah |
Voltage: | 36V |
Charging Time: | 10h |
Power Capacity: | 561.6Wh |
Protection System: | Yes |
Charger | |
---|---|
Input: | 90~264V, ≤2.2A |
Output: | 42V, 2A |
Tires | |
---|---|
Brand: | CST |
Size: | M-27.5"x2.35"; L-29"x2.35" |
Type: | Pneumatic Rubber Tires |
Tire Pressure: | 40-65PSI |
Best Tire Pressure: | 50PSI (Front), 55PSI (Rear) |
Display | |
---|---|
Size: | 1.8" |
Type: | LCD |
Information: | Speed, battery level, trip distance/odometer, assist level, walk mode, light mark, brake mark Functions: Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing trip data, setting screen timeout, etc. |
Functions: | Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing ODO data, setting screen timeout, etc. |
App | |
---|---|
Name: | Eleglide |
System Support: | iOS (11.0+), Android (5.0+) |
Functions: | Turning light on/off, shifting assist levels, locking/unlocking the bike, setting a password, adjusting screen brightness, etc. |
Download the App: | Search “Eleglide” from App Store and download |
Package | |
---|---|
Size: | M-1460x250x750mm; L-1520x250x780mm |
Gross Weight: | M-29kg; L-30kg |
Package Contents | |
---|---|
1 x E-Bike | 1 x User Manual |
1 x Charger | 2 x Pedal |
2 x Key | 4 x Spoke Reflector |
1 x Headlight | 1 x Saddle | 1 x Tool Kit |
GENERAL | |
---|---|
Brand: Eleglide | Type: Mountain Bike |
Model: Mopride 2 | Color: Black |
SPECIFICATION | |
---|---|
Net Weight: M-24kg; L-25kg | Unfolded Size:
M-1800x680x1060mm; L- 1865x680x1070mm |
Size of Frame: M-27.5"x18"; L-27.5"x18" | Length of Handlebar:680mm (26.8") |
Height of Saddle (from the ground): M-34.3"-41.7"; L-35.4" "-42.9" | Derailleur: 21-Speed Shimano Gear |
Max Load of Bike: 120 kg | Cut-off Speed: 25km/h |
Max Range: 130km (80.8mi) (Assist Mode) | Pedal Assist Levels: 12/16/20/23/25 km/h (Cadence Sensor) |
Walk Mode: 6km/h | Waterproof Level: IPX4 |
Material: Aluminium Alloy (AL6061) | Braking System: Hydraulic Disc Brakes & Power-off Design |
Recommended Rider Height: M-160-195cm (around 5' 3"-6' 4.8"); L-170-200cm (around 5' 7"-6' 7") |
Motor | |
---|---|
Rated Voltage: 36V | Rated Power: 250W |
Max Output Torque: 55N.M |
Battery | |
---|---|
Capacity: 15.6Ah | Voltage: 36V |
Charging Time: 10h | Power Capacity: 561.6Wh |
Protection System: Yes |
Charger | |
---|---|
Input: 90~264V, ≤2.2A | Output: 42V, 2A |
Tires | |
---|---|
Brand: CST | Size: M-27.5"x2.35"; L-29"x2.35" |
Type: Pneumatic Rubber Tires | Tire Pressure: 40-65PSI |
Best Tire Pressure: 50PSI (Front), 55PSI (Rear) |
Display | |
---|---|
Size: 1.8" | Type: LCD |
Information: Speed, Battery Level, Trip Distance/Odometer, Assist Level, Push Mode, Light Mark, Error Code, Brake/Malfunction Mark | Functions: Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing ODO data, setting screen timeout, etc. |
App | |
---|---|
Name: Eleglide | System Support: iOS (11.0+), Android (5.0+) |
Functions: Turning light on/off, shifting assist levels, locking/unlocking the bike, setting a password, adjusting screen brightness, etc. | Download the App: Search “Eleglide” from App Store and download |
Package | |
---|---|
Size: M-1460x250x750mm; L-1520x250x780mm | Gross Weight: M-29kg; L-30kg |
Package Contents | |
---|---|
1 x E-Bike | 1 x User Manual |
1 x Charger | 2 x Pedal |
2 x Key | 4 x Spoke Reflector |
1 x Headlight | 1 x Saddle |
1 x Tool Kit |
Dimension
Mopride 2 27.5"

A. Total Length: 70.9" | B. Handlebar Height: 42.5" | |
C. Wheelbase: 43.3" | D. Min. Seat Height: 34.3" | |
E. Max. Seat Height: 41.7" | F. Standover Height: 31.1" | |
G. Effective Top Tube: 23.4" | H. Wheel Size: 27.5" | |
I. Down Tube: 27.5" | J. Seat Tube: 18" | |
K. Angle b/w DT & ST: 53.4° | L. Handlebar Length: 26.8" | |
M. Reach: 16.2" | N. Stack: 23.7" | |
O. Head Tube Angle: 71° |
A. Total Length: 70.9" | B. Handlebar Height: 42.5" | |
C. Wheelbase: 43.3" | D. Min Seat Height: 34.3" | |
E. Max Seat Height: 41.7" | F. Standover Height: 31.1" | |
G. Effective Top Tube: 41.7" | H. Wheel Size: 27.5" | |
I. Down Tube: 27.5" | J. Seat Tube: 18" | |
K. Angle b/w DT & ST: 53.4° | L. Handlebar Length: 26.8" | |
M. Reach: 16.2" | N. Stack: 23.7" | |
O. Head Tube Angle: 71° |
Mopride 2 29"

A. Total Length: 72.8" | B. Handlebar Height: 42.5" | |
C. Wheelbase: 43.7" | D. Min Seat Height: 35.4" | |
E. Max Seat Height: 42.9" | F. Standover Height: 32.4" | |
G. Effective Top Tube: 23.8" | H. Wheel Size: 29" | |
I. Down Tube: 28.3" | J. Seat Tube: 19" | |
K. Angle b/w DT & ST: 51.2° | L. Handlebar Length: 26.8" | |
M. Reach: 16.4" | N. Stack: 24.9" | |
O. Head Tube Angle: 71° |
A. Total Length: 72.8" | B. Handlebar Height: 42.5" | |
C. Wheelbase: 43.7" | D. Min Seat Height: 35.4" | |
E. Max Seat Height: 42.9" | F. Standover Height: 32.4" | |
G. Effective Top Tube: 23.8" | H. Wheel Size: 29" | |
I. Down Tube: 28.3" | J. Seat Tube: 19" | |
K. Angle b/w DT & ST: 51.2° | L. Handlebar Length: 26.8" | |
M. Reach: 16.4" | N. Stack: 24.9" | |
O. Head Tube Angle: 71° |