Troubleshooting
E-bike Troubleshooting
Please check the following issues and solutions before sending the product to the designated repair office.
Problem | Possible Causes | Solutions |
Display does not work/ Vehicle can not turn on | a. No power supply for vehicles. b. The electric wire is not plugged in properly c. Display is damaged d. Controller burnout or water damage |
a. Charge the battery b. Reconnect the electric wire properly c & d. Contact the re-seller for helping to solve it. |
Front light does not work | a. Wire is not plugged in properlyte b. It is damaged |
a. Plug the wire in properly. b. Contact re-seller. |
Battery does not charge | a. Charger is not plugged in properly b. Battery if out/below of temperature site. c. Battery is under rated voltage |
a. Plug in properly and charge. b. Make sure it is the resume Charging temperature. c. Contact re-seller. |
Insufficient Range | a. Battery is not in full charge. b. Tyre pressure is low c. Frequent braking d. Battery aging or attenuation d. Low ambient temperature, battery capacity attenuation. |
a. Charge the battery fully. b. Check the pressure before every use. c. Develop good drive habits. d. It’s normal. |
Motor does not work | a. Brake lever does not back properly b. The electric wire is not plugged in properly c. Sensor/controller is inefficient |
a. Readjust brake lever b. Plug the electric wire in properly. c. Contact for help. |
M1 Plus LCD Display Error Code | ||
Code | Possible Causes | Solutions |
E00 | Normal (It shows up after problems get fixed.) | |
E06 | Undervoltage fault | a. Charge the battery b. Re-connect the battery and controller c. Contact the re-seller |
E07 | Motor fault | a. Replace the motor or controller a. Contact the re-seller |
E08 | Handlebar fault | a. Replace the handlebar b. Contact the re-seller |
E09 | Controller fault | a. Replace the controller a. Contact the re-seller |
E10, E11 | Communication failure | a. Re-connect the display and controller b. Replace the display c. Replace the controller d. Contact the re-seller |
T1 & T1 Step-thru LCD Display Error Code | ||
Code | Possible Causes | Solutions |
21 | Abnormal current or damaged MOS tube; | a.Replace the MOS tube; b.Replace the battery; |
23 | The motor is out of phase. | a.Replace the motor; b.Replace the motor adapter cable; c.Replace the controller; |
24 | Motor hall signal abnormality; | a.Replace the motor; b.Replace the motor adapter cable; c.Replace the controller; |
25 | Brake issue; | a.Adjust the brake lever to make sure it backs properly; b.Replace the brake lever; c.Replace the controller; |
26 | Undervoltage fault; | a.Charge the battery; b.Re-connect the battery and the controller; c.Replace the controller; d.Replace the display; |
30 | Communication error; | a.Re-connect the display and controller; b.Replace the display; c.Replace the controller; |
Citycrosser & Tankroll LCD Display Error Code | ||
Code | Possible Causes | Solutions |
E01 | The motor is out of phase. | a.Replace the motor; b.Replace the motor adapter cable; c.Replace the controller; |
E04 | Communication error; | a.Re-connect the display and controller; b.Replace the display; c.Replace the controller; |
E05 | Both E01 and E04 are occurring. | Check the above solutions of E01 and E04. |
E08 | Under-voltage fault; | a.Charge the battery; b.Re-connect the battery and the controller; c.Replace the controller; d.Replace the display; |
E10 | Controller fault; | Check the above solutions of E01 and E10. |
E40 | Motor hall signal abnormality; | a.Replace the motor; b.Replace the motor adapter cable; c.Replace the controller; |
Attention: if any other failures occur and you can not find any solution from the chart above, please contact the re-seller to solve it. Any other maintenance and repair that needs to be done by using professional tools and techniques, should be performed by a qualified bicycle mechanic designated by the manufacturer or the maintenance center.
Escooter Troubleshooting
Problem | Possible Causes | Solutions |
Display and power indicator does not work |
a. No power supply for vehicles. b. The electric wire is not plugged in properly c. Display is damaged d. Controller burnout or water damage |
a. Charge the battery b. Reconnect the electric wire properly c & d. Contact the re-seller for helping to solve it |
Battery does not charge |
a. Charger is not plugged in properly b. Battery if out/below of temperature site. c. Battery is under rated voltage |
a. Plug the wire in properly b. Contact re-seller |
Insufficient Range |
a. Battery is not in full charge. b. Tyre pressure is low c. Frequent braking d. Battery aging or attenuation e. Low ambient temperature, battery |
a. Plug in properly and charge b. Make sure it’s the resume charging temperature c. Contact re-seller d. Charge the battery fully |
Motor does not work |
a. The electric wire is not plugged in properly b. Sensor / controller is inefficient |
a. Check the pressure before every use. b. Develop good drive habits. c. It’s normal. d. Contact re-seller. |
Coozy Display Error Code | ||
1, 24-26 | Motor/controller faults; | A. Replace the motor or controller; |
2-23, 27 | Controller faults; | A. Replace the controller; |
Error Codes | Problems | Solutions |
28 | Undervoltage faults; | A. Charge the battery; |
B. Replace the controller; | ||
29, 31 | The temperature of the controller is too high. | A. Cool down the controller; |
B. Replace the controller; | ||
30, 32 | The temperature of the controller is too low. | A. Wait till the temperature of the controller gets normal |
B. Replace the controller; | ||
33 | The temperature of the motor is too high. | A. Cool down the motor. |
B. Replace the controller; | ||
34 | The temperature of the motor is too low. | A. Wait till the temperature of the motor gets normal; |
B. Replace the controller; | ||
35-36 | Overcurrent faults; | A. Reboot the power; |
B. Replace the controller; | ||
37 | Motor stalling; | A. Reboot the power; |
B. Replace the controller; | ||
38 | The speed is too high. | A. Reboot the power; |
B. Replace the controller; | ||
42 | Excessively low voltage in throttle (<0.8V); | A. Reconnect the throttle control properly; |
B. Replace the throttle kit; | ||
C. Replace the display; | ||
43 | Excessively high voltage in throttle (>4.2V); | A. Replace the throttle kit; |
B. Replace the display; | ||
44, 46 | Excessively low voltage in the hand brake; | A. Reconnect the brake properly; |
B. Replace the brake kit; | ||
C. Replace the display; | ||
45, 47 | Excessively high voltage in the hand brake; | A. Replace the brake kit; |
B. Replace the display; |
S1, S1 Plus, D1, D1 Master Display Error Code | ||
Code | Possible Causes | Solutions |
ERRO 1 | Motor Problem | a. Check and Plug the wire in properly b. Revise/Replace the Motor |
ERRO 2 | Accelerator | a. Revise/Replace LED Dispaly |
ERRO 3 | Controller Problem | a. Revise/Replace controller |
ERRO 4 | Brake Lever Problem | Replace the Brake Lever wire b. Replace the brake lever c.Contact re-seller |
ERRO 5 | Low-voltage protection | a. Charge it b. Contact re-seller |
ERRO 6 | Communication failure, Led display can not receive the instruction from controller | a. Check and Plug the wire in properly b. Replace the motor c. Replace the LED display d. Contact re-seller. |
ERRO 7 | Communication failure, controller can not receive the instruction from Led display | a. Check and Plug the wire in properly b. Replace the motor c. Replace the LED display d. Contact re-seller |
Attention: If any other failures occurred and you can not find any solution above, please contact the re-seller to solve it. And if you need to which need professional tools, in order to avoid danger, the machine must be repaired or replaced by manufacturer, other maintenance offices or professionals from similar offices.
If you still have questions, don't hesitate t ocontact the customer service at support@eleglide.com.