[/description]
[Specification]
Specification |
||
Applicable to | M1, M1 Plus | |
Type | 18650 Lithium-ion Battery | |
Max. Range | 40km (Electric Mode), 85km (Assist Mode), No Limit (Manual Mode) |
|
Number of Battery Cells | 50 | |
Size | 367.5*90.3*89.5mm | |
Net Weight | 3.11kg | |
Capacity | 12.5Ah | |
Voltage | 36V | |
Charging Time | 7h | |
Standard Power Consumption | 450Wh | |
Protection System | Yes | |
Package Content | 1 x Battery 2 x Key |
[/Specification]
[description]
[/description]
[Specification]
Specification |
||
Applicable to | M1, M1 Plus | |
Type | 18650 Lithium-ion Battery | |
Max. Range | 40km (Electric Mode), 85km (Assist Mode), No Limit (Manual Mode) |
|
Number of Battery Cells | 50 | |
Size | 367.5*90.3*89.5mm | |
Net Weight | 3.11kg | |
Capacity | 12.5Ah | |
Voltage | 36V | |
Charging Time | 7h | |
Standard Power Consumption | 450Wh | |
Protection System | Yes | |
Package Content | 1 x Battery 2 x Key |
[/Specification]
Specification |
||
Applicable to | M1, M1 Plus | |
Type | 18650 Lithium-ion Battery | |
Max. Range | 40km (Electric Mode), 85km (Assist Mode), No Limit (Manual Mode) |
|
Number of Battery Cells | 50 | |
Size | 367.5*90.3*89.5mm | |
Net Weight | 3.11kg | |
Capacity | 12.5Ah | |
Voltage | 36V | |
Charging Time | 7h | |
Standard Power Consumption | 450Wh | |
Protection System | Yes | |
Package Content | 1 x Battery 2 x Key |